Research Organizations (incl. ACTRIS members, project partners and so on):
| Organization name | Country |
| Babeș-Bolyai University (UBB) | Romania |
| “Dunarea de Jos” University of Galati (DJUG) | Romania |
| National Institute for Aerospace Research Elie Carafoli (INCAS) | Romania |
| Alexandru Ioan Cuza University (UAIC) | Romania |
| Meteorological Institute of the Ludwig-Maximilians-University (LMU) | Germany |
| National Research Council of Italy (CNR) | Italy |
| Hohenpeissenberg Meteorological Observatory, Deutscher Wetterdienst (HPB-DWD) | Germany |
| CNRS-Laboratoire d’Optique Atmospherique (LOA-CNRS) | France |
| University of Valladolid (UVA) | Spain |
| Izaña Atmospheric Research Center (AEMET-IARC) | Spain |
| Institut Mines-Telecom (IMT) | France |
| Leibniz Institut für Troposphärenforschung (TROPOS) | Germany |
| Forschungszentrum Jülich GmbH (FZJ) | Germany |
| Karlsruher Institut für Technologie (KIT) | Germany |
| Bergische Universität Wuppertal (BUW) | Germany |
| Finnish Meteorological Institute (FMI) | Finland |
| University of Helsinki (UHEL) | Finland |
| University of Eastern Finland (UEF) | Finland |
| Tampere University (TAU) | Finland |
| Paul Scherrer Institut (PSI) | Switzerland |
| Eidgenoessische Magerialpruefungs- Physikalisch-Meteorologisches Observatorium Davos/World RadiationCenter (PMOD/WRC) | Switzerland |
| Norsk Institutt for Luftforskning (NILU) | Norway |
| Technical Universiteit Delft (TUD) | The Netherlands |
| Lund University (ULUND) | Sweden |
| National Observatory of Athens (NOA) | Greece |
| Foundation for Research and Technology (FORTH) | Greece |
| University College Cork (UCC) | Ireland |
| University of Manchester (UMAN) | United Kingdom |
| Fundacion Centro de Estudios Ambientales del Mediterraneo (CEAM) | Spain |
| Universidad de Granada (UGR) | Spain |
| Consejo Superior de Investigaciones Científicas (CSIC) | Spain |
| The Cyprus Institute (CYI) | Cyprus |
| University of Warsaw (UW) | Poland |
| Aarhus University (AU) | Denmark |
| Czech Hydrometeorological Institute (CHMI) | Czech Republic |
| Zentralanstalt für Meteorologie und Geodynamik (ZAMG) | Austria |
| Medizinische Universität Innsbruck (MUI) | Austria |
| Universidade de Évora (UE) | Portugal |
| Institut Royal d’Aéronomie Spatiale de Belgique (BIRA-IASB) | Belgium |
| Eesti Maaulikool (EULS) | Estonia |
| Institute for Nuclear Research and Nuclear Energy (INRNE) | Bulgaria |
| Joint Research Centre – European Commission (JRC) | Belgium |
| Instituto Nacional de Técnica Aeroespacial (INTA) | Spain |
| University of Galway (UoG) | Ireland |
| Vlaamse instelling Voor Technologisch Onderzoek (VITO) | Belgium |
| The French National Institute for Industrial Environment and Risks (INERIS) | France |
| Utrecht University – Institute for Marine and Atmospheric Research (IMAU) | The Netherlands |
| The Royal Netherlands Meteorological Institute (KNMI) | The Netherlands |
| The Netherlands Organisation for applied scientific research (TNO) | The Netherlands |
| The Norwegian Meteorological Institute (MET Norway) | Norway |
| The Barcelona Institute for Global Health (ISGlobal) | Spain |
| Barcelona Supercomputing Center-Centro Nacional de Supercomputación (BSC-CNS) | Spain |
| The Swiss Federal Laboratories for Materials Science and Technology (EMPA) | Switzerland |
| University of Birmingham (UoB) | United Kingdom |
| Imperial College London (ICL) | United Kingdom |
| Institute of Atmospheric and Cryospheric Sciences (ACINN) | Austria |
| University of Innsbruck Sonnblick Observatory | Austria |
| Geosphere Austria Aerosol Physics & Environmental Physics (AEP) | Austria |
| Universität Wien Division of Biomedical Physics | Austria |
| University of Natural Resources and Life Sciences, | Austria |
| Vienna Luft Blick Earth Observatory Technologies | Austria |
| Innsbruck Vienna University of Technology (TU) | Austria |
| Research Group for Environmental Analytics TU Graz | Austria |
| Institute of Electrical Measurement and Sensor Systems | Austria |
| The Royal Meteorological Institute of Belgium (KMI-IRM) | Belgium |
| The University of Liège (ULiège) | Belgium |
| The Institut Scientifique de Service Public (ISSeP) | Belgium |
| ERASTOTHENES Centre of Excellence (EcoE) | Cyprus |
| Czech Academy of Sciences Global Change Research Institute, Czech Academy of Sciences (Czechglobe) | Czech Republic |
| RECETOX, Faculty of Science, Masaryk | Czech Republic |
| University Institute of Atmospheric Physics | Czech Republic |
| Czech Academy of Sciences | Czech Republic |
| University of Copenhagen | Denmark |
| Centre National d’Etudes Spatiales (CNES) | France |
| Commissariat à l’Energie Atomique et aux Energies Alternatives (CEA) | France |
| Institut de Recherche pour le Développement (IRD) | France |
| Institut Paul-Emile-Victor (IPEV) | France |
| Institut Polytechnique de Grenoble (Grenoble-INP) | France |
| Météo France (MF) | France |
| Aix-Marseille Université (AMU) | France |
| École des Ponts ParisTech (ENPC) | France |
| École Normale Supérieure (ENS) | France |
| École Polytechnique (EP) | France |
| Université Clermont Auvergne (UCA) | France |
| Université Grenoble-Alpes (UGA) | France |
| Université de Lille (ULILLE) | France |
| Université d’Orléans (UO) | France |
| Université Paris-Est Créteil (UPEC) | France |
| Université Paris Cité (UPCité) | France |
| University de Toulouse (UT) | France |
| Université de la Réunion (UR) | France |
| Université Versailles St. Quentin (UVSQ) | France |
| Alfred Wegener Institute, Helmholtz Centerfor Polar and Marine Research (AWI) | Germany |
| Goethe-Universität Frankfurt am Main (GUF) | Germany |
| German Environment Agency (UBA) | Germany |
| Universität Bremen (UBRE) | Germany |
| University of Cologne (UoC) | Germany |
| INFN – Italian National Institute for Nuclear Physics | Italy |
| ENEA – Italian National Agency for New Technologies, Energy and Sustainable Economic Development | Italy |
| University “Federico II” of Naples | Italy |
| University of L’Aquila | Italy |
| University “Sapienza” of Rome | Italy |
| University of Salento | Italy |
| University of Urbino | Italy |
| Wageningen University and Research (WUR) | The Netherlands |
| Free University (VU) | The Netherlands |
| Amsterdam University of Groningen (RUG) | The Netherlands |
| National Institute for Public Health and the Environment (RIVM) | The Netherlands |
| Centre for International Climate and Environmental Research (CICERO) | Norway |
| Institute of Geophysics Polish Academy of Sciences | Poland |
| Institute of Environmental Engineering | Poland |
| Polish Academy of Sciences Institute of Meteorology and Water Management National Research Institute | Poland |
| University of Wrocław | Poland |
| University of Silesia in Katowice | Poland |
| Poznan University of Life Sciences | Poland |
| Warsaw University of Technology | Poland |
| lnstituto lnteruniversitario de lnvestigación del Sistema Tierra en Andalucia | Spain |
| Universidad Miguel Hernández (UMH) | Spain |
| Universitat de València (UV) | Spain |
| Universitat Politècnica de Catalunya (UPC) | Spain |
| Stockholm University | Sweden |
| Gothenburg University | Sweden |
| Swedish University of Agricultural Sciences | Sweden |
| Swedish Meteorological and Hydrological Institute | Sweden |
| Uppsala University | Sweden |
| Institute for Atmospheric and Climate Science (IAC), ETH Zürich | Switzerland |
| University of Bern | Switzerland |
| Federal Office of Meteorology and Climatology, MeteoSwiss | Switzerland |
| Institute of Forestry and Engineering | Estonia |
| University of Tartu, Environmental Physics | Estonia |
| Tartu Observatory | Estonia |
| Aristotle University of Thessaloniki (AUTH) | Greece |
| University of Crete | Greece |
| University of Patras | Greece |
| National Centre for Scientific Research –Demokritos | Greece |
| Met Éireann | Ireland |
| University of Azores | Portugal |
| University of Beira Interior | Portugal |
| University of Porto, LEPABE – Laboratory for Process Engineering,Environment, Biotechnology and Energy | Portugal |
| IPMA – Instituto Portuguese do Mar e Atmosfera | Portugal |
